WHERE THE BIG MONEY’S AT
Carryover pools are the smart bettors playground. With money from a previous pool being CARRIED OVER to the next pool, the overall payout opportunity is much larger than it would normally be. This gives a savvy bettor the chance to win more money with their wager.
Below you will find all the latest carryover pools.
See these pools as an opportunity for you to make some big plays and win big.
| Carryovers | |||
| May 19 | ARLINGTON | $76488 | Jackpot High 5 |
| May 19 | ORANGE PARK | $19185 | TRI-SUPER |
| May 19 | PALM BEACH | $16303 | TWIN-TRI |
| May 19 | MONMOUTH | $12200 | JACKPOT P-6 |
| May 19 | ARLINGTON | $11149 | Jackpot Pick 9 |
| May 19 | ARLINGTON | $8501 | PICK 6 |
| May 19 | NAPLES | $7366 | TRI-SUPER |
| May 19 | SAN-ORLANDO | $6130 | TRI-SUPER |
| May 19 | GOLDEN GATE | $5323 | PICK 6 |

